幣種 | 全名 | 支援公鏈 | 區塊確認數 |
ACE Token | ERC20 | 64 | |
Cardano | Cardano | 30 | |
Ankr | ERC20 | 64 | |
ApeCoin | ERC20 | 64 | |
Arbitrum | Arbitrum One | 15 | |
Avalanche |
AVAX C-chain | 20 | |
Axie Infinity Shard | ERC20 | 64 | |
BaaSid | ERC20 | 64 | |
|
BNB | BEP2 | 1 |
BEP20 | |||
|
Bitcoin | BTC | 5 |
BSC | 15 | ||
|
Binance USD | ERC20 | 64 |
BSC | 15 | ||
PancakeSwap | BEP20 | 15 | |
Chiliz | ERC20 | 64 | |
Compound | ERC20 | 64 | |
Cream Finance | ERC20 | 64 | |
Crypto.com Coin | ERC20 | 64 | |
Dai stablecoin | ERC20 | 64 | |
Decentralized Entertainment Coin | ERC20 | 64 | |
DEAPcoin | ERC20 | 64 | |
Decentralized Entertainment Token | ERC20 | 64 | |
Dogecoin | DOGE | 50 | |
Polkadot | Polkadot | 1 | |
Destorage | ERC20 | 64 | |
DYDX | ERC20 | 64 | |
Enjin Coin | ERC20 | 64 | |
|
Ethereum | ERC20 | 64 |
BSC | 15 | ||
|
Fantom | ERC20 | 64 |
FANTOM | 20 | ||
FTX Token | ERC20 | 64 | |
![]() |
Stepn | SOL | 1 |
Green Satoshi Token | SOL | 1 | |
Gala Games | ERC20 | 64 | |
Huobi Token | ERC20 | 64 | |
HWG Cash | ERC20 | 64 | |
Illuvium | ERC20 | 64 | |
KyberNetwork | ERC20 | 64 | |
Chainlink | ERC20 | 64 | |
Looksrare | ERC20 | 64 | |
Litecoin | LTC | 3 | |
Decentraland | ERC20 | 64 | |
|
Polygon
|
ERC20 | 64 |
Polygon | 15 | ||
Mithril token | TRC20 | 64 | |
MoChange Token | ERC20 | 64 | |
OKB | ERC20 | 64 | |
QQQ Token | ERC20 | 64 | |
QuickSwap | Polygon | 50 | |
|
The Sandbox | ERC20 | 64 |
SubGame | ERC20 | 64 | |
Shiba Inu | ERC20 | 64 | |
Smooth Love Potion | ERC20 | 64 | |
Solana | SOL | 1 | |
|
ssv.network | ERC20 | 64 |
Wrapped TON Coin | ERC20 | 64 | |
TRON | TRC20 | 1 | |
Unicoin | ERC20 | 64 | |
|
USD Coin | ERC20 | 64 |
SOLANA | 1 | ||
BSC | 15 | ||
|
TetherUS
|
Omni | 5 |
ERC20 | 64 | ||
TRC20 | 1 | ||
BSC | 15 | ||
Wrapped NXM | ERC20 | 64 | |
Wootrade | ERC20 | 64 | |
Ripple | XRP | 1 | |
yearn. finance | ERC20 | 64 | |
Yield Guild Games | ERC20 | 64 |